• Characteristics
1. Machine Power: 6.5KW, Sheet Thickness: 0.5-3mm (Steel), 0.5-2.5mm (Aluminum)
2. 4-in-1 Function: Welding + Cutting (≤1.5mm) + Cleaning (Surface Rust/Oil) + Rust Removal
3. Portable Design: 10m Fiber for Flexible Operation
4. Applications: Sheet Metal Fabrication, Stainless Steel Furniture, Precision Repair, etc.
• Technical parameter
| Model | FH-2000 | ||
| Handheld Fiber Laser Welding Machine | Single-Wire Feeding | Reflective Mirror | 30*14*T2 |
| Laser Power (W) | 2000 | Protective Lens Specification | D20*T3 |
| Fiber Length (m) | Standard 10m | Welding Gun Weight (kg) | 0.53 |
| Laser Wavelength (nm) | 1064(±10nm) | Welding Thickness (mm) | 0.5-4mm |
| Cooling Method | Water Cooling | Welding Speed Range | 0- 120mm/s |
| Operating Environment | Ambient Temperature 5-35°C, Relative Humidity 30% ≤ RH ≤ 75%,No Condensation or Dew Formation | Weld Gap Requirement | ≤1mm (Single Wire) |
| Operating Mode | Continuous | Fiber Connector | QBH |
| Operating Voltage (V) | AC220 ± 5% | Laser Lifetime | Theoretically 100,000 hours |
| Collimation Lens | D16*F60*T3 | Red Light Positioning | Supported |
| Focus Lens | D20*3.0/F150 | Machine Weight (kg) | 110 |
Keywords
FH-2000 Handheld Fiber Laser Welder
1. Machine Power: 6.5KW, Sheet Thickness: 0.5-3mm (Steel), 0.5-2.5mm (Aluminum)
2. 4-in-1 Function: Welding + Cutting (≤1.5mm) + Cleaning (Surface Rust/Oil) + Rust Removal
3. Portable Design: 10m Fiber for Flexible Operation
4. Applications: Sheet Metal Fabrication, Stainless Steel Furniture, Precision Repair, etc.
Contact Us
Classification